2019-20 Football

Head Coach - Kent VanOverschelde
Asst. Coaches - Walt Moody, Eric Witte, Joe Kramer
Asst. Coaches - Pat Larson; Asst. Cody Foreman
Asst. Coaches - Zach Clement, Bryce Geraets
Athletic Trainer - Clayton Gropper


Varsity
# Name Grade Wt.
1 Trevor Lambert - 12 - 180
2 Jace Larson - 10 - 170
3 Peyton Nash - 12 - 165
7 Austin Kerr - 12 - 195
8 Carter Jacobsen - 12 - 170
10 Ryan McGinnis - 12 - 165
12 Gavyn Degen - 10 - 145
14 Carson Fahey - 10 - 150
15 Blake Fredericks - 11 - 185
16 Tucker Vilhauer - 10 - 165
17 Joe Haddon - 10 - 140
20 Josh Grosdidier - 10 - 175
21 Trent Beintema - 10 - 140
25 Nick Lord - 11 - 155
30 Ty Vander Pol - 12 - 190
31 Maxwell Bennett - 12 - 185
32 Nick Robinson - 12 - 175
34 Dani Lopez-Morales - 11 - 190
37 Anthony Kelly - 11 - 125
40 Paul Wegner - 12 - 165
41 Parker Phillips - 11 - 155
42 Jake Helleloid - 10 - 165
44 Joseph Van Overschelde - 10 - 180
45 Jacob Schumacher - 11 - 140
50 Reed Foster - 12 - 200
53 Quincey Young - 10 - 150
54 Caymin Blindauer - 10 - 155
55 Nick Rubendall - 11 - 215
56 Adam Fahey - 10 - 195
60 Wyatt Winter - 11 - 260
61 Scout Musick - 10 - 170
62 Carlos Contreras - 12 - 210
64 Beau Foote - 10 - 235
65 Cordell Kunkel - 10 - 250
66 Braden Szabo - 10 170
67 Kendell Fick - 10 - 180
68 Taylor Feterl - 12 - 270
70 Hunter Wyatt - 10 - 240
71 Adam Franks - 10 - 150
72 Ben Ziebarth - 11 - 225
73 Devon Weaver - 11 - 250
75 Ryan Chapman - 10 - 225
77 Dylan Richey - 10 - 190
80 Isaac Rew - 12 - 165
81 Marquis Reyelts - 10 - 165
85 Caden Hinker - 10 - 190
87 Andrew Gunnare - 11 - 180
88 Kole Schelske - 10 - 155
89 Colby Gillen - 12 - 150

JV
# Name Grade Wt.
3 Jace Larson - 10 - 170
12 Gavyn Degen - 10 - 145
14 Carson Fahey - 10 - 150
15 Blake Fredericks - 11 - 185
16 Tucker Vilhauer - 10 - 165
17 Joe Haddon - 10 - 140
20 Josh Grosdidier - 10 - 175
21 Trent Beintema - 10 - 140
25 Nick Lord - 11 - 155
32 Paul Wegner - 12 - 165
35 Dani Lopez-Morales - 11 - 190
43 Jake Helleloid - 10 - 165
44 Joseph Van Overschelde - 10 - 180
45 Jacob Schumacher - 11 - 140
53 Quincey Young - 10 - 150
55 Caymin Blindauer - 10 - 155
56 Adam Fahey - 10 - 195
58 Noah Oehlerking - 11 - 210
60 Adam Franks - 10 - 150
61 Scout Musick - 10 - 170
62 Carlos Contreras - 12 - 210
64 Beau Foote - 10 - 240
65 Cordell Kunkel - 10 - 250
67 Kendell Fick - 10 - 180
68 Braden Szabo - 10 - 170
70 Hunter Wyatt - 10 - 240
73 Devon Weaver - 11 - 250
75 Ryan Chapman - 10 - 225
77 Dylan Richey - 10 - 190
81 Marquis Reyelts - 10 - 165
87 Andrew Gunnare - 11 - 180
89 Kole Schelske - 10 - 155

FRESHMEN
# Name Wt.
8 Bryce Palmer - 145
11 AJ Siemsen - 150
12 Drake Jerke - 145
14 Jackson Cotto - 130
20 Seth Deuter - 155
21 Dylan Soulek - 145
22 Dawson Dierks - 120
24 Lukas Bennett - 150
30 Kaden Killian - 100
31 Austin Hohn - 140
32 Carver Steffes - 135
50 Paul Bauman - 165
53 Charlie McCardle - 190
55 Wesley Swan - 210
56 Carson Podhradsky - 275
60 Ethan Vaughan - 175
61 Seth Gillen - 205
62 Cooper Ducheneaux - 200
65 Connor Hohn - 175
67 Kaden Hart - 215
70 Kohlman Eldeen - 205
73 Corbin Hill - 260
75 Camen Max - 240
77 August Anderson - 235
84 Cruze Allhiser - 100
85 Steele Morgan - 160
87 Myles Vanden Berge - 140

TouchWall by TouchPros.com